FEATURES:
1. Integral Foaming of more uniform and compact foaming layer for better insulation effect.
TECHNICAL PARAMETER:
| Model | CE-LSC-785F |
| Capacity | 785L |
| Door | Double door |
| Inner size (L x W x H) | 1100 x 550 x 1260mm |
| Outer size (L x W x H) | 1200 x 680 x 2100mm |
| Temperature | 0~ 10 °C |
| Power | 230w |
| Power Consumption | 2.2kw.h/24h |
| Net Weight | 115kg |
| Cooling Method | Blower System |
| Glass Door Type | Swing Glass Door, Double Glazing Glass Door |
| Remarks | Auto Defrost Drip Pan Bottom |
| Forming Type | Cyclopentane |
| Compressor | Donper |
| Controller | Digital Controller |
| Refrigerant | R134A |
Welcome to JAYARIA MACHINERY, your go-to for food processing and packaging solutions since 2023. We’re known for innovative, high-quality equipment in the food and beverage industry.
Jayaria Machinery Sdn. Bhd. (1535896-U)
No. 47, Jalan BP 7/13
Bandar Bukit Puchong
47100 Puchong
Selangor, Malaysia
WhatsApp us