FEATURES:
1. Integral Foaming of more uniform and compact foaming layer for better insulation effect.
SPECIFICATION:
| Model | CE-LSC-1085F | CE-LSC-1285F |
| Capacity | 1085L | 1285F |
| Door | Three doors | |
| Inner size (LxWxH)mm | 1500 x 550 x 1260mm | 1700 x 550 x 1260mm |
| Outer size(LxWxH)mm | 1600 x 680 x 2100mm | 1800 x 680 x 2100mm |
| Temperature | 0~ 10 °C | 0~ 10 °C |
| Power | 310w | 460w |
| Power Consumption | 2.80kw.h/24h | 3.8kw.h/24h |
| Net Weight | 150kg | 200kg |
| Cooling Method | Blower System | Blower System |
| Glass Door Type | Swing Glass Door, Double Glazing Glass Door | |
| Remarks | Auto Defrost Drip Pan Bottom | |
| Forming Type | Cyclopentane | |
| Compressor | Donper | |
| Controller | Digital Controller | |
| Refrigerant | R134A | |
Welcome to JAYARIA MACHINERY, your go-to for food processing and packaging solutions since 2023. We’re known for innovative, high-quality equipment in the food and beverage industry.
Jayaria Machinery Sdn. Bhd. (1535896-U)
No. 47, Jalan BP 7/13
Bandar Bukit Puchong
47100 Puchong
Selangor, Malaysia
WhatsApp us