FEATURES:
1. Integral Foaming of more uniform and compact foaming layer for better insulation effect.
TECHNICAL PARAMETER:
| Model | CE-LSC-355F |
| Capacity | 355L |
| Door | Single Door |
| Outer Size (L x W x H) | 600 x 630 x 2090mm |
| Inner Size (L x W x H) | 506 x 505 x 1310mm |
| Temperature | 0~ 10 °C |
| Power | 210w |
| Power Consumption | 1.3kw.h/24h |
| Net Weight | 80kg |
| Cooling Method | Blower System |
| Glass Door Type | Swing Glass Door, Double Glazing Glass Door |
| Remarks | Auto Defrost Drip Pan Bottom |
| Forming Type | Cyclopentane |
| Compressor | Donper |
| Controller | Digital Controller |
| Refrigerant | R134A |
Welcome to JAYARIA MACHINERY, your go-to for food processing and packaging solutions since 2023. We’re known for innovative, high-quality equipment in the food and beverage industry.
Jayaria Machinery Sdn. Bhd. (1535896-U)
No. 47, Jalan BP 7/13
Bandar Bukit Puchong
47100 Puchong
Selangor, Malaysia
WhatsApp us