FEATURES:
TECHNICAL PARAMETER:
| Model | CE-876SD/BCD |
| Brand | FULLWELL |
| Capacity | 876L |
| Inner Size | 1100 x 590 x 660mm (Up) 1100 x 590 x 700mm (Down) |
| Outer Size | 1200 x 700 x 1950mm |
| System | Static cooling/ Direct cooling |
| Controller | Digital controller |
| Temperature | Dual temperature |
| Type | Auto closing door / copper tube |
| Cooling Temperature | 0~10 degree |
| Freezing Temperature | 0~-14 degree |
| Compressor | Donper |
| Refrigerant | R134A |
| Material | 201SS inside and outside, back material is galvanized plate |
| Voltage | 220v/50Hz |
| Testing Ambient Temperature | 32 degree |
Welcome to JAYARIA MACHINERY, your go-to for food processing and packaging solutions since 2023. We’re known for innovative, high-quality equipment in the food and beverage industry.
Jayaria Machinery Sdn. Bhd. (1535896-U)
No. 47, Jalan BP 7/13
Bandar Bukit Puchong
47100 Puchong
Selangor, Malaysia
WhatsApp us