DESCRIPTION:
FEATURES:
V
TECHNICAL PARAMETER:
Model | CE-8060/KZJ |
Voltage (V/Hz) | AC415 / 50 |
Power (W) | 1000 |
Max strapping size (W x H) mm | 800 x 600 (Standard type) |
Min strapping size (W x H) mm | 80 x 50 |
Strapping speed (sec/pass) | <2.5 |
Strapping force (N) | 25-700 (adjustable) |
Plastic strap used (mm) | PP or PE strap 9-15mm in width 0.5-1.1mm in the thickness |
Height of table (mm) | 750 |
External dimensions | 1400 x 620 x 1530 |
Net weight (kg) | 240 |
Welcome to JAYARIA MACHINERY, your go-to for food processing and packaging solutions since 2023. We’re known for innovative, high-quality equipment in the food and beverage industry.
Jayaria Machinery Sdn. Bhd. (1535896-U)
No. 47, Jalan BP 7/13
Bandar Bukit Puchong
47100 Puchong
Selangor, Malaysia
WhatsApp us